Model | SPARDOX | SG-24240P |
Specs | 24″ 1ms 240Hz IPS FullHD Pivot Pro Oyuncu Monitörü | |
Flat | flat with plastic frame | |
Panel | Panel Brand | BOE |
Type | IPS | |
Light mode | E-LED | |
LCD Panel | Brightness(Max) | 300cd/m2 |
Contrast(Typical) | 1000:1(Typical) | |
Pixel Pitch(Sub Pixel) | 0.2745mm×0.2745mm | |
Display size | 527.04(W)×296.46(H) mm | |
Resolution (H x V) | 1920×1080 | |
Aspect Ratio | 16:09 | |
Response Time(Overdrive) | 1ms | |
MPRT | 1ms | |
View Angles LR,UD(CR>10) | H 178/ V 178 | |
Panel Surface | Haze 25%, 3H | |
Display Colors | 16.7M colors | |
Functions | Adaptive Sync ( freesync) | Freesync 48 hz to 240hz @ 1920×1080 |
Adaptive Sync ( freesync) port | DP1.2 /HDMI2.0 | |
G-sync | YES | |
Flicker free | YES | |
Blue Light cut/ Low blue light mode | YES | |
HDR | YES | |
Dynamic OD | YES | |
Gamama | / | |
Signal switching | support | |
Preset Mode | STANDARD/GAME/MOVIE/TEXT/FPS/RTS | |
Color | WARM/COOL/USER | |
Interface and max resolution/refresh rate | Input 1 | HDMI2.0 |
Input 2 | HDMI2.0 | |
Input 3 | DP1.4 | |
Input 4 | DP1.4 | |
Input 5 | / | |
Input 6 and 7 | / | |
Earphone | YES | |
Speaker(Typical) | / | |
Each interface supports external devices | PC 60Hz | DP1.2 /HDMI2.0 |
PC 60Hz-120HZ | DP1.2 /HDMI2.0 | |
PC 60Hz-144HZ | DP1.2 /HDMI2.0 | |
PS5-60HZ-120HZ | DP1.2 /HDMI2.0 | |
X-BOX(Up to 120Hz is supported.) | DP1.2 /HDMI2.0 | |
HDMI2.1 FRL3 | HDMI2.0 | |
Power | Power adapter | AC 100-240V 50/60Hz/ To DC12V 4A |
Size | Dimension (W*D*H) | 61*40*18.5cm |
Gross Weight | 5.9kg | |
Tilt | -5-15° | |
High Adjustable Arm | 150mm | |
Swivel | -45-45° | |
Pivot | 90° | |
Kensington Lock | YES | |
VESA Mounting | 100×100mm | |
OSD | Front Control | menu,up,down,left,right |
Color | WARM/STANDARD/COOL/USER | |
Preset Mode | STANDARD/GAME/MOVIE/TEXT/FPS/RTS | |
Accessory | Power Cable | Yes (1.5M)+/-10mm |
Power adaptor | 12V 4A | |
DP Cable | DP1.4 Cable (1.5M) | |
User Manual | yes | |
Warranty card | yes |
Değerlendirmeler
Henüz değerlendirme yapılmadı.