Model | SPARDOX | SG-32165CRP |
Specs | 32″ 1ms 165Hz VA 1xDP FullHD Pivot Curved Gaming Monitör | |
Curved | R1500 Boundless on three sides | |
Panel | Type | VA |
Light mode | ELED | |
LCD Panel | Brightness(Max) | 250cd/m2 |
Contrast(Typical) | 4000:1(Typical) | |
Pixel Pitch | 0.36375×0.36375 mm (H×V) [69PPI] | |
Resolution (H x V)&Frequency | 1920×1080 & 165Hz | |
Aspect Ratio | 16:09 | |
Response Time(Overdrive) | 1ms | |
View Angles LR,UD(CR>10) | H 178/ V178 | |
Panel Surface | Anti-Glare, 3H Haze=2% | |
Display Colors | 16.7M | |
Functions | Adaptive Sync ( freesync) | Freesync 48 hz to 165hz @1920*1080 |
Adaptive Sync ( freesync) port | DP1.2 /HDMI2.0 | |
G-sync |
YES | |
Flicker free | YES | |
Blue Light cut/ Low blue light mode | YES | |
HDR | YES | |
OD | YES | |
Gamama | / | |
Signal switching | support | |
Preset Mode | STANDARD/GAME/MOVIE/TEXT/FPS/RTS/ECM | |
Color | WARM/COOL/USER | |
Interface and max resolution/refresh rate | Input 1 | HDMI2.0 |
Input 2 | DP 1.2 | |
Input 3 | USB | |
Input 4 | / | |
Earphone | YES | |
Speaker(Typical) | / | |
Each interface supports external devices | PC 60Hz | DP1.2 or HDMI2.0 |
PC 75Hz | DP1.2 or HDMI2.0 | |
PC 144Hz | DP1.2 or HDMI2.0 | |
PC 165Hz | DP1.2 or HDMI2.0 | |
PC 180Hz | / | |
PS5-60HZ | HDMI2.0 | |
X-BOX(Up to 60Hz is supported.) | HDMI2.0 | |
X-BOX(Up to 120Hz is supported.) | HDMI2.0 | |
Power | Power adapter | AC 100-240V 50/60Hz/ To DC 12V 5A |
Size | Dimension (W*D*H) | 907*109*495mm |
Gross Weight | 8.5KG | |
Tilt | -5-15° | |
High Adjustable Arm | 150mm | |
Swivel | -45-45° | |
Pivot | 90° | |
Kensington Lock | YES | |
VESA Mounting | 100×100mm | |
OSD | Front Control | menu,up,down,left,right |
Color | WARM/STANDARD/COOL/USER | |
Preset Mode | STANDARD/GAME/MOVIE/TEXT/FPS/RTS/ECM | |
Accessory | Power Cable | Yes (1.5M)+/-10mm |
Power adaptor | 12V 5A | |
DP Cable | DP1.2 (1.5M) | |
User Manual | yes | |
Warranty card | yes |
Değerlendirmeler
Henüz değerlendirme yapılmadı.